北幕形式Light curtain fori | 对射式Counter shooting |
DQB光轴间距BEAM PITCH | 10mm | 20mm | 40mm |
检测精度Check the accuracy | 18mm | 28mm | 48mm |
光束数Beam number | 6、8…32 | 4、6…32 | 4、6…32 |
保护高度Height of protection | 光轴间距Beam pitchX(光束数Beam number-1) |
检测距离Detection distance | 30~3000mm、30~6000mm |
响应时间Response time | ≤15ms |
抗光干扰Anti light interference | 10000Lux(入射角Incidence angle≥5°) |
外形尺寸Outline size | 30×15×Lmm(L为发光器/受光器长度Lis the length of light emitter/receiver |
防护等级Protection level | IP65 |
控制器Controller | DQCA DQCA2 |
电源电压Supply voltage | DC12/24V AC110-220V(继电器输出Relay output |
消耗电流Consumntion curren | ≤200mA |
输出Output | NP N/PNP型,灌入电流500mA,电压1 . 5v以下,极性、短路、过载保护 |
NPN/PNP | ent 500 mA and voltage less an 1.5 v,polarity circuit and overload pr |
输出状态Output state | ON(接收指示绿灯Receiving Indicator Green Light) |
指示灯Indicator light |
|
光源Light source | 调制红外LED Modulated Infrared LED |
连接方式Connection mode |
|
壳体材料Shell material | 铝合金,端盖:ABS增强尼龙Aluminum alloy,end cover:ABS reinforced nylon |
耐环境光Environmental light resistance | 白炽光:受光面照度3000Lx;太阳光:受光面照度10000Lx Incandescentlight illumination of the receiving surface 3000Lx sunlight illumination of the receiving surface 10000Lx |
环境温度Ambient temperature |
|
环境湿度Ambient humidity | 工作时:35-85%RH,保存时:35~95%RH Work:35-85%RH,save:35-95%RH |